List Buyer
Code Name Phone Number Address Commodity Weight (kg) Total (RM) Action
BY202509001 PT Maju Makmur +6038763453 Johor Sawit 1.000 100.000
BY202509002 PT Sawit Sentosa +6038763453 Kedah Sawit 500 50.000
BY202509003 PT Getah Lengket +6038763453 Kelantan Getah 700 70.000
BY202509004 PT Sinar Jaya +6038763453 Johor Getah 1.010 101.000
BY202509005 PT Muara Lateks +6038763453 Kedah Lateks 200 20.000
BY202509006 PT Sawit makmur +6038763453 Pahang Sawit 1.200 120.000
BY202509007 PT Lateks Group +6038763453 Johor Lateks 1.100 110.000
BY202509008 PT Sinas Sawit +6038763453 Serawak Sawit 800 80.000
Settings

Set your own customized style

Color Scheme

Choose the perfect color mode for your app.


RTL Mode

Switch your language direction

RTL Documentation

Fluid Layout

Toggle container layout system

Fluid Documentation

Navigation Position

Select a suitable navigation system for your web application


Vertical Navbar Style

Switch between styles for your vertical navbar

See Documentation

customize