Report Sales
View
# Report by Detail Transaction
Trx Name Commodity Weight (kg) Price (RM/kg) Total (RM) Date
BY202509008 PT Maju Makmur Sawit 70 100 7.000 02 September 2025
BY202509007 PT Sawit makmur Sawit 130 100 13.000 02 September 2025
BY202509006 PT Getah Lengket Getah 105 80 8.400 02 September 2025
BY202509005 PT Maju Makmur Sawit 120 100 12.000 02 September 2025
BY202509004 PT Sawit Sentosa Sawit 100 100 10.000 01 September 2025
BY202509003 PT Sinas Sawit Sawit 150 100 15.000 01 September 2025
BY202509002 PT Getah Lengket Getah 100 80 8.000 01 September 2025
BY202509001 PT Sinas Sawit Sawit 120 100 12.000 01 September 2025
TOTAL 895 85.400
# Report by Date and Commodity
Date Commodity Weight (kg) Total (RM)
01 September 2025 Sawit 1.200 120.000
02 September 2025 Sawit 1.200 120.000
03 September 2025 Sawit 1.200 120.000
04 September 2025 Getah 1.200 120.000
05 September 2025 Sawit 1.200 120.000
06 September 2025 Getah 1.200 120.000
07 September 2025 Lateks 1.200 120.000
08 September 2025 Sawit 1.200 120.000
09 September 2025 Sawit 1.200 120.000
TOTAL 10.800 1.080.000
# Report by Commodity
Commodity Weight (kg) Total (RM)
Sawit 525 52.500
Getah 440 44.000
Lateks 90 9.000
TOTAL 1.055 105.500
Settings

Set your own customized style

Color Scheme

Choose the perfect color mode for your app.


RTL Mode

Switch your language direction

RTL Documentation

Fluid Layout

Toggle container layout system

Fluid Documentation

Navigation Position

Select a suitable navigation system for your web application


Vertical Navbar Style

Switch between styles for your vertical navbar

See Documentation

customize