List Transaction
Trx Name Commodity Weight (kg) Price (/kg) Total (RM) Pend /Akru (RM) Payment Date Branch
TRX202509008 Mr Anwar Sawit 70 100 7.000 1.000 Transfer 02 September 2025 Mairon 01
TRX202509007 Mr Syarif Sawit 130 100 13.000 2.000 Cheque 02 September 2025 Mairon 01
TRX202509006 Mr Nurdin Getah 105 80 8.400 2.000 Transfer 02 September 2025 Mairon 02
TRX202509005 Mr Zaky Sawit 120 100 12.000 3.000 Transfer 02 September 2025 Mairon 01
TRX202509004 Mr Amir Sawit 100 100 10.000 1.000 Transfer 01 September 2025 Mairon 03
TRX202509003 Mr Syahroni Sawit 150 100 15.000 2.000 Cash 01 September 2025 Mairon 02
TRX202509002 Mr Gunawan Getah 100 80 8.000 2.000 Transfer 01 September 2025 Mairon 01
TRX202509001 Mr Zaky Sawit 120 100 12.000 3.000 Transfer 01 September 2025 Mairon 01
Settings

Set your own customized style

Color Scheme

Choose the perfect color mode for your app.


RTL Mode

Switch your language direction

RTL Documentation

Fluid Layout

Toggle container layout system

Fluid Documentation

Navigation Position

Select a suitable navigation system for your web application


Vertical Navbar Style

Switch between styles for your vertical navbar

See Documentation

customize